学费
学费是在每个学期开始前,根据该学期注册的学分收取的。本页显示的是2023/24学年学费,并会每年检讨。实际学费可能会按个别学生所需修读的学分而稍有不同。学生需要修读额外的语文及沟通课程(Language and Communication Requirements)或重修科目所产生的费用,并未包括在本页显示的学费金额中。
全日制课程
所有课程
注册费(包含在第一个学期学费内)港币5,000元须在取录通知书上指定的截止日期或之前缴付。
Programme 课程 | Credit Requirement Note1 | Fee Per Credit Note 2 每学分学费注2 (HK$) | Normal Duration (FT) (years) 一般修读年期 (全日制) | Total Tuition Fee 学费总额(HK$) | 1st Semester's Balance Note3 (payable on or before the deadline stipulated in the Notice of Offer) |
Bachelor of Arts (Honours) Scheme in Business 商业(荣誉)文学士组合课程 | |||||
Bachelor of Arts (Honours) in Business 商业(荣誉)文学士 | 60-72 | $2,755 (for Local students 本地学生) $3,035 (for Non-local students 非本地学生) | 2 | $165,300 – $198,360 (for Local students本地学生) $182,100 – $218,520 (for Non-local students非本地学生) | $36,725 (for Local students本地学生) $40,925 (for Non-local students非本地学生) |
Bachelor of Arts (Honours) in Business (Finance) 商业(荣誉)文学士(财务) | |||||
Bachelor of Arts (Honours) in Business (Human Resource Management) 商业(荣誉)文学士(人力资源管理) | |||||
Bachelor of Arts (Honours) in Business (Health Services Management) 商业(荣誉)文学士(医务行政管理) | |||||
Bachelor of Arts (Honours) in Business (International Business) 商业(荣誉)文学士(国际商业) | |||||
Bachelor of Arts (Honours) in Business (Innovation and Design Management) 商业(荣誉)文学士(创新及设计管理) | |||||
Bachelor of Arts (Honours) in Business (Operations and Supply Chain Management) 商业(荣誉)文学士(营运及供应链管理) | |||||
Bachelor of Arts (Honours) Scheme in Hospitality and Tourism Management 款待及旅游业管理(荣誉)文学士组合课程 | |||||
Bachelor of Arts (Honours) in Convention and Event Management 会展管理(荣誉)文学士 | 60-66 | $2,755 (for Local students 本地学生) $3,035 (for Non-local students非本地学生) | 2 | $165,300 – $181,830 (for Local students本地学生) $182,100 – $200,310 (for Non-local students非本地学生) | $36,725 (for Local students本地学生) $40,925 (for Non-local students非本地学生) |
Bachelor of Arts (Honours) in Hospitality Management 款待业管理(荣誉)文学士 | |||||
Bachelor of Arts (Honours) in Travel Industry Management 旅游服务业管理(荣誉)文学士 | |||||
Bachelor of Arts (Honours) Scheme in Marketing 市场营销(荣誉)文学士组合课程 | |||||
Bachelor of Arts (Honours) in Marketing and Digital Strategy 市场营销及数码策略(荣誉)文学士 | 60-63 | $2,755 (for Local students本地学生) $3,035 (for Non-local students非本地学生) | 2 | $165,300 – $173,565 (for Local students本地学生) $182,100 – $191,205 (for Non-local students非本地学生) | $36,725 (for Local students本地学生) $40,925 (for Non-local students非本地学生) |
Bachelor of Arts (Honours) in Marketing Management 市场营销管理(荣誉)文学士 | |||||
Bachelor of Arts (Honours) in Marketing and Public Relations 市场营销及公共关系(荣誉)文学士 | |||||
Bachelor of Business Administration (Honours) in Accountancy 会计学(荣誉)工商管理学士 | 66-81 | $2,755 (for Local students本地学生) $3,035 (for Non-local students非本地学生) | 2 | $181,830 – $223,155 (for Local students本地学生) $200,310 – $245,835 (for Non-local students非本地学生) | $44,990 (for Local students本地学生) $50,030 (for Non-local students非本地学生) |
Bachelor of Arts (Honours) Scheme in Language and Communication 语文及传意(荣誉)文学士组合课程 | |||||
Bachelor of Arts (Honours) in Chinese Language and Culture 中国语文及文化(荣誉)文学士 | 60-63 | $2,755 (for Local students本地学生) $3,035 (for Non-local students非本地学生) | 2 | $165,300 – $173,565 (for Local students本地学生) $182,100 – $191,205 (for Non-local students非本地学生) | $36,725 (for Local students本地学生) $40,925 (for Non-local students非本地学生) |
Bachelor of Arts (Honours) in Language and Professional Communication (Digital Media) 语文及专业传意(荣誉)文学士(数码媒体) | |||||
Bachelor of Arts (Honours) in Language Studies with Information Analytics 语言研究兼信息分析(荣誉) 文学士 | |||||
Bachelor of Science (Honours) Scheme in Applied Sciences 应用科学(荣誉)理学士组合课程 | |||||
Bachelor of Science (Honours) in Applied Sciences (Health Studies) 应用科学(荣誉)理学士(健康学) | 60-69 | $2,755 (for Local students本地学生) $3,035 (for Non-local students非本地学生) | 2 | $165,300 – $190,095 (for Local students本地学生) $182,100 – $209,415 (for Non-local students非本地学生) | $36,725 (for Local students本地学生) $40,925 (for Non-local students非本地学生) |
Bachelor of Science (Honours) in Applied Sciences (Information Systems and Web Technologies) 应用科学(荣誉)理学士(资讯系统及网络科技) | |||||
Bachelor of Science (Honours) in Applied Sciences (Statistics and Data Science) 应用科学(荣誉)理学士(统计及数据科学) | |||||
Bachelor of Science (Honours) Scheme in Surveying and Built Environment 测量及建设环境学(荣誉)理学士组合课程 | |||||
Bachelor of Science (Honours) in Building Engineering and Management 建筑工程及管理学(荣誉)理学士 | 72-81 | $2,755 / $3,095 (for Local students本地学生) $3,035 / $3,400 (for Non-local students非本地学生) | 2 | $219,780 – $247,635 (for Local students本地学生) $241,515 – $272,115 (for Non-local students非本地学生) | $48,015 (for Local students本地学生) $53,200 (for Non-local students非本地学生) |
Bachelor of Science (Honours) in Surveying 地产及建设测量学(荣誉)理学士 | $41,825 (for Local students本地学生) $46,400 (for Non-local students非本地学生) | ||||
Bachelor of Engineering (Honours) in Electrical Engineering 电机工程学(荣誉)工学士 | 64-76 | $2,755 / $3,095 (for Local students本地学生) $3,035 / $3,400 (for Non-local students非本地学生) | 2 | $195,020 – $232,160 (for Local students本地学生) $214,315 – $255,115 (for Non-local students非本地学生) | $38,730 (for Local students本地学生) $43,000 (for Non-local students非本地学生) |
Bachelor of Engineering (Honours) in Mechanical Engineering 机械工程学(荣誉)工学士 | 67-79 | $2,755 / $3,095 (for Local students本地学生) $3,035 / $3,400 (for Non-local students非本地学生) | 2 | $204,305 – $241,445 (for Local students本地学生) $224,515 – $265,315 (for Non-local students非本地学生) | $51,110 (for Local students本地学生) $56,600 (for Non-local students非本地学生) |
Bachelor of Social Science (Honours) Scheme 社会科学(荣誉)学士组合课程 | |||||
Bachelor of Social Sciences (Honours) 社会科学(荣誉)学士 | 60-69 | $2,755 (for Local students本地学生) $3,035 (for Non-local students非本地学生) | 2 | $165,300 – $190,095 (for Local students本地学生) $182,100 – $209,415 (for Non-local students非本地学生) | $36,725 (for Local students本地学生) $40,925 (for Non-local students非本地学生) |
Bachelor of Social Sciences (Honours) in Psychology 心理学(荣誉)社会科学学士 | |||||
Bachelor of Social Sciences (Honours) in Social Policy and Management 社会政策及管理(荣誉)社会科学学士 | |||||
Bachelor of Arts (Honours) in Media and Communication Design 媒体及传意设计(荣誉)文学士 | 60 | $2,755 (for Local students本地学生) $3,035 (for Non-local students非本地学生) | 2 | $165,300 (for Local students本地学生) $182,100 (for Non-local students非本地学生) | $36,725 (for Local students本地学生) $40,925 (for Non-local students非本地学生) |
Bachelor of Social Work (Honours) 社会工作(荣誉)学士 | 63-70 | $2,755 / $3,310 (for Local students本地学生) $3,035 / $3,640 (for Non-local students非本地学生) | 2 | $178,005 – $197,290 (for Local students本地学生) $196,045 – $217,290 (for Non-local students非本地学生) | $36,725 (for Local students本地学生) $40,925 (for Non-local students非本地学生) |
Programme 课程 | Credit Requirement Note1 | Fee Per Credit Note2 每学分学费注2 (HK$) | Normal Duration (PT) (years) 一般修读年期 (兼读制) | Total Tuition Fee 学费总额 (HK$) | 1st Semester's Balance Note3 (payable on or before the deadline stipulated in the Notice of Offer) |
Bachelor of Arts (Honours) Scheme in Business 商业(荣誉)文学士组合课程 | |||||
Bachelor of Arts (Honours) in Business 商业(荣誉)文学士 | 60-72 | $2,755 | 3 | $165,300 – $198,360 | $11,930 |
Bachelor of Arts (Honours) in Business (Human Resource Management) 商业(荣誉)文学士(人力资源管理) | |||||
Bachelor of Arts (Honours) in Business (Innovation and Design Management) 商业(荣誉)文学士(创新及设计管理) | |||||
Bachelor of Arts (Honours) Scheme in Hospitality and Tourism Management 款待及旅游业管理(荣誉)文学士组合课程 | |||||
Bachelor of Arts (Honours) in Hospitality Management 款待业管理(荣誉)文学士 | 60-66 | $2,755 | 3 | $165,300 – $181,830 | $20,195 |
Bachelor of Arts (Honours) Scheme in Marketing 市场营销(荣誉)文学士组合课程 | |||||
Bachelor of Arts (Honours) in Marketing and Digital Strategy 市场营销及数码策略(荣誉)文学士 | 60-63 | $2,755 | 3 | $165,300 – $173,565 | $11,930 |
Bachelor of Business Administration (Honours) in Accountancy 会计学(荣誉)工商管理学士 | 66-81 | $2,755 | 3 | $181,830 – $223,155 | $20,195 |
Bachelor of Arts (Honours) Scheme in Language and Communication 语文及传意(荣誉)文学士组合课程 | |||||
Bachelor of Arts (Honours) in Language and Professional Communication (Digital Media) 语文及专业传意(荣誉)文学士(数码媒体) | 60-63 | $2,755 | 3 | $165,300 – $173,565 | $11,930 |
Bachelor of Science (Honours) Scheme in Applied Sciences 应用科学(荣誉)理学士组合课程 | |||||
Bachelor of Science (Honours) in Applied Sciences (Information Systems and Web Technologies) 应用科学(荣誉)理学士(资讯系统及网络科技) | 60-69 | $2,755 | 3 | $165,300 – $190,095 | $11,930 |
Bachelor of Science (Honours) Scheme in Surveying and Built Environment 测量及建设环境学(荣誉)理学士组合课程 | |||||
Bachelor of Science (Honours) in Building Engineering and Management 建筑工程及管理学(荣誉)理学士 | 72-81 | $2,755 / $3,095 | 4 | $219,780 – $247,635 | $23,255 |
Bachelor of Science (Honours) in Property and Asset Management 物业及资产管理学(荣誉)理学士 | 65-68 | $198,115 – $207,400 | |||
Bachelor of Science (Honours) in Surveying 地产及建设测量学(荣誉)理学士 | 72-81 | $219,780 – $247,635 | |||
Bachelor of Engineering (Honours) in Electrical Engineering 电机工程学(荣誉)工学士 | 61-73 | $2,755 / $3,095 | 4 | $185,735 – $222,875 | $20,160 |
Bachelor of Engineering (Honours) in Mechanical Engineering 机械工程学(荣誉)工学士 | 67-79 | $2,755 / $3,095 | 4 | $204,305 – $241,445 | $23,255 |
Bachelor of Arts (Honours) in Media and Communication Design 媒体及传意设计(荣誉)文学士 | 60 | $2,755 | 4 | $165,300 | $20,195 |
Bachelor of Social Work (Honours) 社会工作(荣誉)学士 | 63-70 | $2,755 / $3,310 | 3 | $178,005 – $197,290 | $20,195 |
b For both full-time & part-time 全日制及兼读制
Note 1/注1: The credit requirement includes the foundation subject(s), but excludes the Language and Communication Requirements (LCR) subjects of up to 9 credits, which are applicable to individual students based on their academic background. Students taking additional subject(s) will need to pay the corresponding tuition fee for the credits concerned. 学分要求包括基础科目,但不包括最多9个学分的语文及沟通课程(Language and Communication Requirements)科目,这些科目根据学生的学术背景而适用於个别学生。修读额外的科目的学生将须缴付相应的学分学费。
Note 2/注2: Due to the programme and/or subject nature, a higher credit fee is charged for the Discipline-Specific Requirements (DSR) subjects for programmes under the disciplines of Building, Surveying and Property Management, and Engineering as well as the 8-credit fieldwork placement subject for the Social Work programme. 由於课程和/或科目性质不同,建筑、测量及物业管理学课程、工程学课程的学科专业课程(Discipline-Specific Requirements)科目,以及社会工作课程的8个学分实习科目,每学分的学费较高。
Note 3/注3: The fee refers to the minimum tuition fee for the prescribed study load for the first semester of study less the registration fee of HK$5,000 plus a one-off caution money of HK$400 which is charged to all students at first registration. The caution money is normally converted to the graduation fee upon completion of a programme. 该费用是指第一学期指定的最低学分要求,减去注册费港币5,000元,加上一次性的保证金港币400元;保证金会在所有学生首次注册时收取,并通常会在完成课程后转为毕业费。