Tuition Fees
PolyU SPEED Articulation (Top-up) Degree Programmes
Click for Payment Methods for Tuition Fees
The tuition fees are charged prior to the commencement of each semester/ term based on the number of credits students enrolled in that particular semester/ term. The tuition fees shown here refer to the fees for 2024/25 and are subject to annual review. Fee adjustment will be made based on the actual number of credits students enrolled after the subject add-drop period, through which refunds or additional fee charges will be arranged for students who eventually enrolled in fewer or more credits than the prescribed number.
Subject Type 科目類別 | Tuition Fee Per Credit 每學分學費 (HK$) | |
---|---|---|
Local Students 本地學生 | Non-local Students 非本地學生 | |
Discipline-specific subjects under 以下課程的學科專業科目:
| $3,410 | $3,750 |
Discipline-specific subjects for Bachelor of Social Work (Honours)社會工作(榮譽)學士學科的專業科目 | $3,170 | $3,485 |
The 8-credit fieldwork placement subject under Bachelor of Social Work (Honours)社會工作(榮譽)學士的8 學分實習科目 | $3,410 | $3,750 |
All other subjects 所有其他科目 | $3,000 | $3,300 |
Full-Time Programmes
ALL programmes
Programme 課程 | Range of Total Credit Requirement Note1 總學分要求範圍 註1 | Total Tuition Fees Note2 學費總額 註2 (HK$) | Fees Charged at Admission Note3 收生階段第一個學期學費 註3 (HK$) |
Bachelor of Business Administration (Honours) Scheme 工商管理 (榮譽) 學士組合課程 | |||
Bachelor of Business Administration (Honours) in Accountancy 會計學 (榮譽) 工商管理學士 | 66-78 | $198,000 – $234,000 $217,800 – $257,400 | $45,400 $49,900 |
Bachelor of Business Administration (Honours) 工商管理(榮譽)學士 | 60-63 | $180,000 – $189,000 (for Local students本地學生) $198,000 – $207,900 (for Non-local students非本地學生) | $45,400 (for Local students本地學生) $49,900 (for Non-local students非本地學生) |
Bachelor of Business Administration (Honours) in Finance 財務學(榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in Health Services Management 醫務行政管理(榮譽) 工商管理學士 | |||
Bachelor of Business Administration (Honours) in Human Resources Management 人力資源管理(榮譽) 工商管理學士 | |||
Bachelor of Business Administration (Honours) in Innovation and Design Management 創新及設計管理(榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in International Business 國際商業(榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in Operations and Supply Chain Management 營運及供應鏈管理 (榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in Convention and Event Management 會展管理(榮譽)工商管理學士 | 60-66 | $180,000 – $198,000 (for Local students本地學生) $198,000 – $217,800 (for Non-local students非本地學生) | $45,400 (for Local students本地學生) $49,900 (for Non-local students非本地學生) |
Bachelor of Business Administration (Honours) in Hospitality Management 款待業管理(榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in Travel Industry Management 旅遊服務業管理(榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in Marketing and Digital Strategy 市場營銷及數碼策略 (榮譽)工商管理學士 | 60-63 | $180,000 – $189,000 (for Local students本地學生) $198,000 – $207,900 (for Non-local students非本地學生) | $45,400 (for Local students本地學生) $49,900 (for Non-local students非本地學生) |
Bachelor of Business Administration (Honours) in Marketing Management 市場營銷管理(榮譽) 工商管理學士 | |||
Bachelor of Business Administration (Honours) in Marketing and Public Relations 市場營銷及公共關係 (榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in Foodservice Management and Entrepreneurship 餐飲服務管理及創業(榮譽)工商管理學士 | 63-69 | $189,000 – $207,000 (for Local students本地學生) $207,900 – $227,700 (for Non-local students非本地學生) | $45,400 (for Local students本地學生) $49,900 (for Non-local students非本地學生) |
Bachelor of Business Administration (Honours) in Tourism Services Operations and Management 旅遊服務營運及管理(榮譽)工商管理學士 | 63-69 | $189,000 – $207,000 (for Local students本地學生) $207,900 – $227,700 (for Non-local students非本地學生) | $45,400 (for Local students本地學生) $49,900 (for Non-local students非本地學生) |
Bachelor of Arts (Honours) Scheme in Language and Communication 語文及傳意(榮譽)文學士組合課程 | |||
Bachelor of Arts (Honours) in Chinese Language and Culture 中國語文及文化(榮譽)文學士 | 60-63 | $180,000 – $189,000 (for Local students本地學生) $198,000 – $207,900 (for Non-local students非本地學生) | $45,400 (for Local students本地學生) $49,900 (for Non-local students非本地學生) |
Bachelor of Arts (Honours) in Language and Professional Communication (Digital Media) 語文及專業傳意(榮譽)文學士(數碼媒體) | |||
Bachelor of Arts (Honours) in Language Studies with Information Analytics 語言研究兼信息分析(榮譽) 文學士 | |||
Bachelor of Science (Honours) Scheme in Applied Sciences 應用科學(榮譽)理學士組合課程 | |||
Bachelor of Science (Honours) in Applied Sciences (Health Studies) 應用科學(榮譽)理學士(健康學) | 60-69 | $180,000 – $207,000 (for Local students本地學生) $198,000 – $227,700 (for Non-local students非本地學生) | $45,400 (for Local students本地學生) $49,900 (for Non-local students非本地學生) |
Bachelor of Science (Honours) in Applied Sciences (Information Systems and Web Technologies) 應用科學(榮譽)理學士(資訊系統及網絡科技) | |||
Bachelor of Science (Honours) in Applied Sciences (Statistics and Data Science) 應用科學(榮譽)理學士(統計及數據科學) | |||
Bachelor of Science (Honours) Scheme in Surveying and Built Environment 測量及建設環境學(榮譽)理學士組合課程 | |||
Bachelor of Science (Honours) in Building Engineering and Management 建築工程及管理學(榮譽)理學士 | 72-81 | $241,830 – $272,520 (for Local students本地學生) $265,950 – $299,700 (for Non-local students非本地學生) | $58,370 (for Local students本地學生) $64,150 (for Non-local students非本地學生) |
Bachelor of Science (Honours) in Surveying 地產及建設測量學(榮譽)理學士 | $51,550 (for Local students本地學生) $56,650 (for Non-local students非本地學生) | ||
Bachelor of Science (Honours) in Property and Facilities Technology Management 物業及設施科技管理(榮譽)理學士 | 63-69 | $211,140 – $231,600 (for Local students本地學生) $232,200 – $254,700 (for Non-local students非本地學生) | $51,550 (for Local students本地學生) $56,650 (for Non-local students非本地學生) |
Bachelor of Engineering (Honours) in Electrical Engineering 電機工程學(榮譽)工學士 | 64-76 (including 3 training credits包括3個訓練學分) | $214,550 – $255,470 (for Local students本地學生) $235,950 – $280,950 (for Non-local students非本地學生) | $48,140 (for Local students本地學生) $52,900 (for Non-local students非本地學生) |
Bachelor of Engineering (Honours) in Mechanical Engineering 機械工程學(榮譽)工學士 | 67-79 | $224,780 – $265,700 (for Local students本地學生) $247,200 – $292,200 (for Non-local students非本地學生) | $61,780 (for Local students本地學生) $67,900 (for Non-local students非本地學生) |
Bachelor of Social Science (Honours) Scheme 社會科學(榮譽)學士組合課程 | |||
Bachelor of Social Sciences (Honours) 社會科學(榮譽)學士 | 60-69 | $180,000 – $207,000 (for Local students本地學生) $198,000 – $227,700 (for Non-local students非本地學生) | $45,400 (for Local students本地學生) $49,900 (for Non-local students非本地學生) |
Bachelor of Social Sciences (Honours) in Psychology 心理學(榮譽)社會科學學士 | |||
Bachelor of Social Sciences (Honours) in Social Policy and Management 社會政策及管理(榮譽)社會科學學士 | |||
Bachelor of Arts (Honours) in Media and Communication Design 媒體及傳意設計(榮譽)文學士 | 60 | $180,000 (for Local students本地學生) $198,000 (for Non-local students非本地學生) | $45,400 (for Local students本地學生) $49,900 (for Non-local students非本地學生) |
Bachelor of Social Work (Honours) 社會工作(榮譽)學士 | 63-70 | $200,100 – $222,290 (for Local students本地學生) $220,010 – $244,405 (for Non-local students非本地學生) | $47,950 (for Local students本地學生) $52,675 (for Non-local students非本地學生) |
Programme 課程 | Range of Total Credit Requirement Note1 總學分要求範圍 註1 | Total Tuition Fees Note2 學費總額 註2 (HK$) | Fees Charged at Admission Note3 收生階段第一個學期學費 註3 (HK$) |
Bachelor of Business Administration (Honours) Scheme 工商管理 (榮譽) 學士組合課程 | |||
Bachelor of Business Administration (Honours) in Accountancy | 66-78 | $198,000 – $234,000 | $27,400 |
Bachelor of Business Administration (Honours) 工商管理(榮譽)學士 | 60-63 | $180,000 – $189,000 | $27,400 |
Bachelor of Business Administration (Honours) in Human Resources Management 人力資源管理(榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in Innovation and Design Management 創新及設計管理 (榮譽)工商管理學士 | |||
Bachelor of Business Administration (Honours) in Hospitality Management 款待業管理(榮譽)工商管理學士 | 60-66 | $180,000 – $198,000 | $27,400 |
Bachelor of Business Administration (Honours) in Marketing and Digital Strategy 市場營銷及數碼策略(榮譽)工商管理學士 | 60-63 | $180,000 – $189,000 | $27,400 |
Bachelor of Business Administration (Honours) in Foodservice Management and Entrepreneurship 餐飲服務管理及創業 (榮譽)工商管理學士 | 63-69 | $189,000 – $207,000 | $27,400 |
Bachelor of Business Administration (Honours) in Tourism Services Operations and Management 旅遊服務營運及管理(榮譽)工商管理學士 | 63-69 | $189,000 – $207,000 | $27,400 |
Bachelor of Arts (Honours) Scheme in Language and Communication 語文及傳意(榮譽)文學士組合課程 | |||
Bachelor of Arts (Honours) in Chinese Language and Culture | 60-63 | $180,000 – $189,000 | $18,400 |
Bachelor of Arts (Honours) in Language and Professional Communication (Digital Media) 語文及專業傳意(榮譽)文學士(數碼媒體) | |||
Bachelor of Arts (Honours) in Language Studies with Information Analytics 語言研究兼信息分析(榮譽)文學士 | |||
Bachelor of Science (Honours) Scheme in Applied Sciences 應用科學(榮譽)理學士組合課程 | |||
Bachelor of Science (Honours) in Applied Sciences (Information Systems and Web Technologies) 應用科學(榮譽)理學士(資訊系統及網絡科技) | 60-69 | $180,000 – $207,000 | $18,400 |
Bachelor of Science (Honours) Scheme in Surveying and Built Environment 測量及建設環境學(榮譽)理學士組合課程 | |||
Bachelor of Science (Honours) in Building Engineering and Management 建築工程及管理學(榮譽)理學士 | 72-81 | $241,830 – $272,520 | $31,090 |
Bachelor of Science (Honours) in Property and Asset Management 物業及資產管理學(榮譽)理學士 | 65-68 | $217,960 – $228,190 | |
Bachelor of Science (Honours) in Surveying 地產及建設測量學(榮譽)理學士 | 72-81 | $241,830 – $272,520 | |
Bachelor of Science (Honours) in Property and Facilities Technology Management 物業及設施科技管理(榮譽)理學士 | 63-69 | $211,140 – $231,600 | $20860 |
Bachelor of Engineering (Honours) in Electrical Engineering 電機工程學(榮譽)工學士 | 61-73 | $204,320 – $245,240 | $27,680 |
Bachelor of Engineering (Honours) in Mechanical Engineering 機械工程學(榮譽)工學士 | 67-79 (including 3 training credits包括3個訓練學分) | $224,780 – $265,700 | $31,090 |
Bachelor of Arts (Honours) in Media and Communication Design 媒體及傳意設計(榮譽)文學士 | 60 | $180,000 | $27,400 |
Bachelor of Social Work (Honours) 社會工作(榮譽)學士 | 63-70 | $200,100 – $222,290 | $28,930 |
Note 1/註1: The total credit requirement includes General University Requirements (GUR) compulsory subjects of 9 credits and the remaining credits of discipline-specific subjects but excludes the Language and Communication Requirements (LCR) subject(s) (up to 9 credits) and LCS1119 Adjunct English for College Students (3 credits) that are applicable to individual students.
總學分要求包括9學分的大學核心課程 (General University Requirements) 必修科目和剩餘的學科專業科目學分,但不包括適用於個別學生的最多9學分語文及溝通課程 (Language and Communication Requirements)及 LCS1119 Adjunct English for College Students (3 學分) 科目要求。
Note 2/註2: The total tuition fees are calculated based on the Range of Total Credit Requirement.
學費總額是根據總學分要求範圍計算。
Note 3/註3: The fees refer to the minimum tuition fees (Registration Fee and Remaining Fees at Admission) for the prescribed study load for the first semester of study plus a one-off caution money of HK$400. The caution money is charged to all students at first registration which is normally converted to the graduation fee upon completion of a programme. For students who have settled the fees and eventually enrolled in fewer or more credits than the prescribed number in the first semester of study, refunds or additional fee charges will be arranged through the fee adjustment exercise after programme commencement. Similarly, fee adjustment will be made for students who have changed their study programme, if there is any discrepancy on tuition fees between the two programmes.
The registration fee amount may vary during different stages of the admission period. However, the total tuition fees for the first semester of study will remain the same for students enrolled in the same programme with the same background.
該費用是指第一學期指定的最低學分要求的學費(註冊費和收生階段第一個學期學費餘額)加上一次過保證金港幣400元。保證金會在所有學生首次註冊時收取,並通常在完成課程後轉為畢業費。對於已繳付費用並在第一學期中修讀少於或多於指定學分的學生,本院將在開課後作相應的學費調整,退還或徵收相關學費。同樣,對於更改所修讀課程的學生,如果兩個課程的學費有任何差異,也會進行學費調整。
註冊費金額在招生期間的不同階段可能會有所調整,惟相同背景的學生入讀同一課程,他們所需繳付的第一學期學費總額相同。
Click for Payment Methods for Tuition Fees