Admission Score for 2025/26 Cohort - Full-time 4-Year Undergraduate Programmes
| Mean2 | Lower Quartile | Upper Quartile | Highest |
|---|---|---|---|
| Accounting and Finance | |||
| BBA (Hons) in Accountancy - Full-time 4 Year | |||
| 14.00 | 14 | 14 | 14 |
| BBA (Hons) in Finance - Full-time 4 Year | |||
| N/A | N/A | N/A | N/A |
| Building, Surveying and Housing Management | |||
| BSc (Hons) in Building Engineering and Management - Full-time 4 Year | |||
| 16.00 | 16 | 16 | 16 |
| BSc (Hons) in Surveying - Full-time 4 Year | |||
| 16.90 | 16.25 | 18 | 18 |
| Business | |||
| BBA (Hons) - Full-time 4 Year | |||
| 18.20 | 18 | 19 | 20 |
| BBA (Hons) in Health Services Management - Full-time 4 Year | |||
| 17.33 | 17 | 18 | 18 |
| BBA (Hons) in Human Resource Management - Full-time 4 Year | |||
| N/A | N/A | N/A | N/A |
| BBA (Hons) in Innovation and Design Management - Full-time 4 Year | |||
| 20.00 | 20 | 20 | 20 |
| BBA (Hons) in International Business - Full-time 4 Year | |||
| 17.33 | 17 | 17.5 | 18 |
| BBA (Hons) in Operations and Supply Chain Management - Full-time 4 Year | |||
| N/A | N/A | N/A | N/A |
| Design | |||
| BA (Hons) in Media and Communication Design - Full-time 4 Year | |||
| 17.00 | 17 | 17 | 17 |
| Engineering | |||
| BEng (Hons) in Electrical Engineering - Full-time 4 Year | |||
| 17.33 | 17 | 18 | 18 |
| BEng (Hons) in Mechanical Engineering - Full-time 4 Year | |||
| 17.33 | 16.25 | 17.75 | 20 |
| Health, Information Technology and Data Science | |||
| BSc (Hons) in Data Science and Artificial Intelligence - Full-time 4 Year | |||
| 17.33 | 17 | 17.5 | 18 |
| BSc (Hons) in Health Studies - Full-time 4 Year | |||
| 19.00 | 18.50 | 20 | 20 |
| BSc (Hons) in Information Systems and Web Technologies - Full-time 4 Year | |||
| 17.83 | 18 | 18 | 19 |
| Hospitality and Tourism Management | |||
| BBA (Hons) in Convention and Event Management - Full-time 4 Year | |||
| N/A | N/A | N/A | N/A |
| BBA (Hons) in Hospitality Management - Full-time 4 Year | |||
| 16.00 | 15 | 18 | 18 |
| BBA (Hons) in Travel Industry Management - Full-time 4 Year | |||
| 17.00 | 17 | 17 | 17 |
| Language and Communication | |||
| BA (Hons) in Chinese Language and Culture - Full-time 4 Year | |||
| 14.20 | 13 | 16 | 17 |
| BA (Hons) in Language and Professional Communication (Digital Media) - Full-time 4 Year | |||
| N/A | N/A | N/A | N/A |
| BA (Hons) in Language Studies with Information Analytics - Full-time 4 Year | |||
| N/A | N/A | N/A | N/A |
| Marketing | |||
| BBA (Hons) in Marketing Management - Full-time 4 Year | |||
| 13.00 | 13 | 13 | 13 |
| Social Sciences and Humanities | |||
| BSSc (Hons) - Full-time 4 Year | |||
| 14.75 | 14 | 16 | 16 |
| BSSc (Hons) in Psychology - Full-time 4 Year | |||
| 16.93 | 16 | 18 | 20 |
| BSSc (Hons) in Social Policy and Management - Full-time 4 Year | |||
| 16.60 | 15 | 18 | 19 |
Notes:
- The minimum general entrance requirements for Full-time 4 Year Undergraduate Programmes are Level 3 in Chinese Language and English Language, Level 2 in Mathematics, “Attained” level in Citizenship and Social Development, and Level 2 or “Attained” level in one elective subject in the HKDSE Examination or equivalent.
- The mean of HKDSE scores is calculated from the sum of five subjects including Chinese Language, English Language. The calculation of total scores using Common Scoring System is as follows:
DSE Category C: Converted Point for Subject Score Calculation
HKDSE Level Score HKDSE Level Score 5** 7 3 3 5* 6 2 2 5 5 1 1 4 4 Unclassified 0 HKDSE Level Subject 7 6 5 4 3 Japanese N1 - N2 - N3 Korean Grade 6 Grade 5 - Grade 4 Grade 3 French / German / Spanish C2 C1 B2 B1 A2 - The above information is also available on Education Bureau’s official website: Concourse for Self-financing Post-secondary Education.
