PolyU SPEED Receives Funding from Research Grants Council for 15 Projects Totalling HK$8.75 Million in 2024/25
19 Sep 2024
PolyU SPEED has been awarded approximately HK$8.75 million in funding for 15 research projects under the Competitive Research Funding Schemes for the Local Self-financing Degree Sector 2024/25. This funding is provided by the Research Grants Council (RGC) of the University Grants Committee. This achievement reinforces PolyU SPEED’s position as a leading institution in the self-financed sector, having ranked among the Top 3 for research funding for four consecutive years.
The 15 funded research projects consist of 11 projects supported by the Faculty Development Scheme (FDS) and 4 projects supported by the Inter-Institutional Development Scheme (IIDS). These projects encompass various popular areas including drug discovery, green energy, electric vehicles, advanced material, primary care policy, business modeling and waste reduction, demonstrating PolyU SPEED’s endeavours in pursuing meaningful and cutting-edge research to advance knowledge and benefit society.
Overview of the 15 RGC funded projects in 2024/25
Faculty Development Scheme (alphabetised by the surnames of the principal investigators/team leaders)
Principal Investigator/Team Leader | Academic Division* | Project Title | Awarded Amount (HK$) |
---|---|---|---|
Dr ASIM Muhammad | SEHS | Maximizing the Sustainable Energy Generation Potential from Ultra-Low Grade Waste Heat: Thermo-4E Optimization and Decision Making Analysis for Novel Integrated Vapor Compression Cycle and the Organic Rankine Cycle with Zeotropic Working Fluids | 636,901 |
Dr FONG, Yuk-fai Ben | SEHS | Quality and Utilisation of Primary Care among Older Adults: Driving for Holistic Healthy Ageing in Hong Kong | 611,440 |
Dr HUANG, Libei Emily | SEHS | Investigating Green Conversion of Biomass to Biodegradable Flexible Electronics Based on Laser-induced Graphene Technology | 876,883 |
Dr KWOK, Man-lung Jonathan | BHM | Career Up or Down? A Moderated Mediation Model of Gig Workers in Hong Kong | 412,835 |
Dr LEE, Suet-mui Daisy | BHM | Effect of Online Community Engagement and Community Goals on Waste Reduction Spillover Behaviours: A Pygmalion Perspective | 723,562 |
Dr LEUNG, Ka-shing Wilson | SEHS | Customizing Design Strategies for Virtual Reality to Reduce Cybersickness and Enhance Mood in Older Adults: Insights from Randomized Experiments in Hong Kong | 684,789 |
Dr SO, Chi-chiu Kelvin | SEHS | Discovering Optimal Prompting Methodologies for Large Language Models via An AI Prompting Expert System with An Application on Computing Education | 526,984 |
Dr TAM, Choi-fung Angela | LC | Fostering Student Feedback Literacy Through A Technology-Mediated Multimodal Platform: A Teacher-Student Collaborative Approach | 737,963 |
Dr WONG, Ka-lok Adam | SEHS | A Framework for Understanding the Acceptance of Student Created Screencasts by Teachers and Students to Implement Active Learning | 575,721 |
Dr WU, Yang Andrew | SEHS | Mapping and Designing of an Intelligent Charging Network for Increasing Electric Vehicles in Cross-Border Traffic Across Hong Kong and the Greater Bay Area – A Pilot Study | 484,459 |
Dr ZHOU, Yingying July | SEHS | A Photoacoustic-guided Iontophoresis Controllable Microneedles System for Advanced Close-loop Drug Delivery | 927,460 |
Inter-Institutional Development Scheme (alphabetised by the surnames of the principal investigators/team leaders)
Principal Investigator/ Team Leader | Academic Division* | Project Title | Awarded Amount (HK$) |
---|---|---|---|
Dr FONG, Yuk-fai Ben | SEHS | Shaping Primary Healthcare Policy – Application of the Primary Health Care Performance Initiative (PHCPI) | 352,000 |
Dr LAU, Yui-yip Joseph | BHM | Building Sustainability in Big Health Industry in the Greater Bay Area | 382,251 |
Dr WU, Yang Andrew | SEHS | Emerging Research Directions on the AI Application of Green Transport Development in Hong Kong and the GBA | 465,850 |
Dr WUT, Tai-ming Edmund | BHM | Applications and Research Agenda of Robotics in Hospitality, Tourism and Retailing | 347,929 |
*BHM: Division of Business and Hospitality Management
LC: Division of Languages and Communication
SEHS: Division of Science, Engineering and Health Studies
SSHD: Division of Social Sciences, Humanities and Design